Grades
| Grade | No. of Subjects | No. of Books | File size of total Books | Content Release Date | Link to list of books |
|---|---|---|---|---|---|
| 1 | 15 | 66 | 2.75 GB | 26/05/2022 | Download PDF |
| 2 | 15 | 61 | 2.92 GB | 26/05/2022 | Download PDF |
| 3 | 15 | 73 | 2.45 GB | 26/05/2022 | Download PDF |
| 4 | 14 | 153 | 3.53 GB | 22/11/2021 | Download PDF |
| 5 | 11 | 100 | 1.47 GB | 24/03/2023 | Download PDF |
| 6 | 13 | 42 | 49.2 MB | 06/08/2023 | Download PDF |
| SI.No | Release Date | Version | Description | Size | Release Notes | Actions |
|---|

